Property Attributes
- MLS#26011748
- TypeSingle Family
- Listing Status Active
- CountyRobertson
- CityHearne
- AreaRobertson
- NeighborhoodOther
- Zip77859
- Style
- Year Built1960
- Price$ 87,680
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1224
- Lot Size0.198 Acres
Data Source:
Bryan-College Station Regional MLS (B-CSMLS)
Property Description
good handy person special. Known items needed: paint inside and out, kitchen cabinets , flooring, 2 ton condensing unit
| Price History | |
|---|---|
| 9/28/2026 | Listed $87,680 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Some Gas Appliances,Dishwasher,Electric Range,Gas Water Heater,Plumbed For Gas,Water Heater |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Storage Facilities |
| Accessibility | None |
| County | Robertson |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Other |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | take hwy 6 north into Hearne, turn left on W Brenken, go 2 block take right at stop sign on cedar street, take right over way 6, on Brown street (FM 391) house on right just past s. Riley street. |
| City | Hearne |
| Senior Community Y/N | false |
| High School District | Hearne |
| MLS Area | Robertson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8625 |
| Carport Y/N | true |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Hearne |
| Elementary School District | Hearne |
| Tax Lot | 3 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | HEARNE |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Exhaust Fan |
|---|---|
| Flooring | Laminate,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | Attached Carport |
| Lot Features | Level,Trees |
| Water Source | Public |
| Lot Size Area | 0.198 |
| Foundation Details | Slab |
| Building Area Total | 1224 |
| Lot Size Acres | 0.198 |
| Lot Size Source | Public Records |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than NextHome Realty Solutions BCS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but